Product Catalogue
Online Service
Placido Yu | ![]() |
|
Nemo Xu | ![]() |
|
Amy Zhu | ![]() |
|
Jenny Xie | ![]() |
TEL: 86-755-33676112 FAX: 86-755-29077178 Email: service@engine-trade.com placido.et@gmail.com |
CUMMINS 125kw Biogas Generator Set
Cummins 125kw Biogas Generator Set
Engine of Cummins EG125B Biogas Generator Set |
|
Engine Model | Cummins 6LT |
Type | 6 cylinders in line |
Bore * Stroke (mm) | 114*145 |
Displacement(L) | 8.9 |
Compression ratio | 10.5:1 |
Rated speed(rpm) | 1500/1800 |
Inlet type | Naturally aspirated |
Cooling type | Cooling water tank |
Fuel System | Low and high pressure |
ESC Type | Special for U.S. GAC Biogas |
Ignition sequence | 1-5-3-6-2-4 |
The allowed maximum speed(Biogas supply closed at this time) | 2160rpm |
The allowed maximum rotating speed (The ignition system shut down at this time) | 2160 rpm |
Oil Capacity | 27.6 L |
Cooling water capacity | 28 L |
Maximum engine back pressure | 10.2 kpa |
Gas consumption(m3∕kw·h) | <0.5 |
Rough oil consumption(g/kWh) | <1.15 |
Radiator and oil cooler heat | 30 KW |
Exhaust pipe heat radiation | 66 KW |
Engine thermal radiation | 12 KW |
Alternator thermal radiation | 10 KW |
Cooling water temperature | 95 Deg C |
Oil temperature | <120 Deg C |
Exhaust pipe heat energy (above 120 º C section) | 115 KW |
Exhaust temperature (before vortex ) | 650±25 Deg C |
Exhaust Flow | 1050 m³/h |
Fan exhaust flow | 7 m³/s |
Noise level from 1 m | <100 db(A) |
Alternator of Cummins EG125B Biogas Generator Set |
|
Alternator Model | Engga EG280M-140N |
Excitation Method | Brushless Permanent Magnet |
Winding pitch | 2/3 pitch |
Number of poles | 4 |
Bearing number | 1 |
Stator Windings | 12 ends |
Insulation Class | H class |
Protection class | IP 21 or IP 23 |
Load type | Continuous operation |
AVR Model | WT-2 |
Alignment | Fly wheel |
Temperature Range | Less than 125 degrees Celsius |
Overload Capacity- the percentage of rated power | 110% |
Waveform distortion rate, no-load | <5% |
Voltage Regulation Mode | AVR |
Voltage Regulation Range | ±5% |
Steady State Voltage Regulation | ±1% |
No-load line voltage sine wave distortion | ±2% |
Telephone interference factor (TIF) | < 50 |
Cummins EG125B Biogas Generator Set |
|
Rated Output(KW) | 125 |
Standby Output(KW) | 138 |
Voltage(V) | 400 |
Current(A) | 225 |
Size(mm) | 2500*950*1535 |
Approximate weight(KG) | 1800 |
Emission levels (Nox) | Euro II emission(mg/m³) |
Naturally aspirated engine intake air temperature | None |
Air temperature before entering the air to air intercooler | 82-87(Deg C) |
Air temperature after entering the air to air intercooler | 35-42(Deg C) |
Rated Power @ 0.8 power factor (w / pump s and w / o fan) | 125KW (continuous operation) |
Total energy input (100% load) | 360(KW) |
Electrical efficiency | 34.80% |
Thermal efficiency | 84.00% |
Control panel(Deepsea or others) | Synchronizing Control, Multilingual Mode Digital Control, Diagnostic Function, Direct Text Indicate of Faults, MOBUS Communication Protocol, Compatible Communication, Exchange Telecommunications, Wired Control Data Output, Automatic or manual start |
Welcome to contact us for more information of Cummins 125KW Biogas Generator Set .
Quick search: Cummins Biogas Generator Set (15KW 25KW 30KW 35KW 45KW 60KW 70KW 75KW 90KW 100KW 110KW 140KW 160KW 200KW 235KW 250KW 280KW 350KW 380KW 400KW 450KW 500KW 560KW 600KW 780KW)